| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Medicine & Allied Health Sciences | ||||||||||||
| 1 | Doctor of Physical Therapy > SEE MORE | DPT | 10 | 12,000 | 12,000 | 174,000 | 198,000 | 1,980,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 10% | |||||||||||
| 2 | BS Optometry > SEE MORE | BSOP | 8 | 12,000 | 12,000 | 163,500 | 187,500 | 1,500,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 10% | |||||||||||
| 3 | BS Dermal Technology > SEE MORE | BSDS | 8 | 12,000 | 12,000 | 201,000 | 225,000 | 1,800,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 10% | |||||||||||
| 4 | BS Anesthesia Technology > SEE MORE | BSAT | 8 | 12,000 | 12,000 | 126,000 | 150,000 | 1,200,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 10% | |||||||||||
| 5 | BS Medical Imaging Sciences > SEE MORE | BSMIS | 8 | 12,000 | 12,000 | 201,000 | 225,000 | 1,800,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 15% | |||||||||||
| 70% to 79.99% | 10% | |||||||||||
| 6 | BS Dietetics & Nutritional Sciences > SEE MORE | BSDNS | 8 | 12,000 | 12,000 | 151,000 | 175,000 | 1,400,000 | Board Position Holders | 100% | ||
| 90% or above | 20% | |||||||||||
| 80% to 89.99% | 15% | |||||||||||
| 7 | BS Dental Technology > SEE MORE | BSDT | 8 | 12,000 | 12,000 | 38,250 | 62,250 | 498,000 | - | - | ||
| 8 | BS Medical Laboratory Sciences > SEE MORE | BSMLS | 8 | 12,000 | 12,000 | 49,750 | 73,750 | 590,000 | - | - | ||
| 9 | Bachelor of Science in Nursing > SEE MORE | BSN | 8 | 12,000 | 12,000 | 74,750 | 98,750 | 790,000 | - | - | ||
| 10 | PRN > SEE MORE | PRN | 4 | 12,000 | 12,000 | 76,000 | 100,000 | 400,000 | - | - | ||
| 11 | MS Physical Therapy > SEE MORE | MSPP | 4 | Semester-1 | 12,000 | 12,000 | 173,000 | 197,000 | 590,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 173,000 | 197,000 | ||||||||
| Semester-3 | 12,000 | - | 86,000 | 98,000 | ||||||||
| Semester-4 | 12,000 | - | 86,000 | 98,000 | ||||||||
| 12 | MPhil Optometry > SEE MORE | MPO | 4 | Semester-1 | 12,000 | 12,000 | 216,000 | 240,000 | 720,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 216,000 | 240,000 | ||||||||
| Semester-3 | 12,000 | - | 108,000 | 120,000 | ||||||||
| Semester-4 | 12,000 | - | 108,000 | 120,000 | ||||||||
| 13 | Mphil Morbid anatomy and Histopathology > SEE MORE | MAHIS | 4 | Semester-1 | 12,000 | 12,000 | 76,000 | 100,000 | 299,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 76,000 | 100,000 | ||||||||
| Semester-3 | 12,000 | - | 37,500 | 49,500 | ||||||||
| Semester-4 | 12,000 | - | 37,500 | 49,500 | ||||||||
| 14 | MPhil Dietetics & Nutritional Sciences > SEE MORE | MPDNS | 4 | Semester-1 | 12,000 | 12,000 | 76,000 | 100,000 | 299,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 76,000 | 100,000 | ||||||||
| Semester-3 | 12,000 | - | 37,500 | 49,500 | ||||||||
| Semester-4 | 12,000 | - | 37,500 | 49,500 | ||||||||
| 15 | PhD Dietetics & Nutritional Sciences > SEE MORE | PhDDNS | 6 | Semester-1 | 12,000 | 12,000 | 87,000 | 111,000 | 500,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 87,000 | 111,000 | ||||||||
| Semester-3 | 12,000 | - | 57,500 | 69,500 | ||||||||
| Semester-4 | 12,000 | - | 57,500 | 69,500 | ||||||||
| Semester-5 | 12,000 | - | 57,500 | 69,500 | ||||||||
| Semester-6 | 12,000 | - | 57,500 | 69,500 | ||||||||
| 16 | PhD Optometry > SEE MORE | PhDOP | 6 | Semester-1 | 12,000 | 12,000 | 215,000 | 239,000 | 1,100,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 215,000 | 239,000 | ||||||||
| Semester-3 | 12,000 | - | 143,500 | 155,500 | ||||||||
| Semester-4 | 12,000 | - | 143,500 | 155,500 | ||||||||
| Semester-5 | 12,000 | - | 143,500 | 155,500 | ||||||||
| Semester-6 | 12,000 | - | 143,500 | 155,500 | ||||||||
| 17 | MS Diagnostic Ultrasound > SEE MORE | MSDU | 4 | Semester-1 | 12,000 | 12,000 | 241,000 | 265,000 | 795,000 | - | - | |
| Semester-2 | 12,000 | 12,000 | 241,000 | 265,000 | ||||||||
| Semester-3 | 12,000 | - | 120,500 | 132,500 | ||||||||
| Semester-4 | 12,000 | - | 120,500 | 132,500 | ||||||||
|
FEE BREAKUP UNDER GRADUATE |
||||||||||||
| Once only | ||||||||||||
| i)- Admission | Rs 25,000 | |||||||||||
| ii)- Security (Refundable) | Rs 15,000 | |||||||||||
| iii)- Document Verification | Rs 3,000 | |||||||||||
| iv)- Processing Fee | Rs 3,000 | |||||||||||
| Notes: | ||||||||||||
| i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
| ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
| iii. | Clinical charges of Rs. 7,500/- in degrees of Allied Health Sciences will be charged seperately from 5th semester onward. | |||||||||||
|
FEE BREAKUP POST GRADUATE |
||||||||||||
| Once only | ||||||||||||
| i)- Admission (For MS/ Mphil Programs) | Rs 25,000 | |||||||||||
| ii)- Admission (For PhD Programs) | Rs 30,000 | |||||||||||
| iii)- Security (Refundable) | Rs 15,000 | |||||||||||
| iv)- Document Verification | Rs 3,000 | |||||||||||
| v)- Processing Fee | Rs 3,000 | |||||||||||
| MS/MPhill Thesis Fee (at the time of submission of thesis) | Rs 30,000 | |||||||||||
| Notes: | ||||||||||||
| i. | Degree + convocation fee will be received with fee of last two semesters. | |||||||||||
| ii. | Fee of Extra curricular activities will be charged @ Rs. 5,000/- in each semester. | |||||||||||
| iii. | Rs. 75,000/- will be charged for local evaluation of thesis only. US $ 1,000 will be charged for foreign evaluation. | |||||||||||
|
Hostel Charges |
||||||||||||
| Serial No. | Service Type | Type of charges | Charges | |||||||||
| 1 | Admission Fee | One Time | 10,000 | |||||||||
| 2 | Accomodation with WiFi Charges | |||||||||||
| a. For SALEEM Campus: | ||||||||||||
| i.Bi Seater (Rs. 23,000/ per month) | 6 months | 138,000 | ||||||||||
| ii.Tri Seater (Rs. 16,000/ per month) | 6 months | 96,000 | ||||||||||
| iii.Hall Accomodation (Rs. 12,000/ per month) | 6 months | 72,000 | ||||||||||
| b. For AMIN Campus: | ||||||||||||
| i. Accomodation with WiFi Charges (Rs. 10,000/ per month) | 6 months | 60,000 | ||||||||||
| c.For NURSING Hostel: | ||||||||||||
| i. Accomodation & Mess Charges (Rs. 16,000/ per month) | 6 months | 96,000 | ||||||||||
| 3 | Optional Electric Facilities Charges | |||||||||||
| i. Air Conditioner (Rs. 16,000/ per month) | 6 months | 96,000 | ||||||||||
| ii.Microwave oven (Rs. 3,000/ per month) | 6 months | 18,000 | ||||||||||
| iii.Refrigerator (Rs. 3,000/ per month) | 6 months | 18,000 | ||||||||||
| Note: | ||||||||||||
| An increase of 5% per annum in Accomodation with WiFi charges & increase upto 10% per annum in electric facilities charges will be incorporated in subsequent years. | ||||||||||||
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Marks Obtained in Intermediate (%) | Scholarship (On Tuition Fee) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Law | |||||||||||
| 76 | Bachelor of Laws SEE MORE | LLB | 10 | 12,000 | 12,000 | 136,000 | 160,000 | 1,600,000 | Board Position Holders | 100% | |
| 90% or above | 25% | ||||||||||
| 77 | BS Shariah (Islamic Fiqh) SEE MORE | BSSIF | 8 | 6,000 | 6,000 | 33,000 | 45,000 | 360,000 | - | - | |
|
Hostel Charges |
|||||||||||
| Serial No. | Service Type | Type of charges | Charges | ||||||||
| 1 | Admission Fee | One Time | 10,000 | ||||||||
| 2 | Accomodation with WiFi Charges | ||||||||||
| a. For SALEEM Campus: | |||||||||||
| i.Bi Seater (Rs. 23,000/ per month) | 6 months | 138,000 | |||||||||
| ii.Tri Seater (Rs. 16,000/ per month) | 6 months | 96,000 | |||||||||
| iii.Hall Accomodation (Rs. 12,000/ per month) | 6 months | 72,000 | |||||||||
| b. For AMIN Campus: | |||||||||||
| i. Accomodation with WiFi Charges (Rs. 10,000/ per month) | 6 months | 60,000 | |||||||||
| c.For NURSING Hostel: | |||||||||||
| i. Accomodation & Mess Charges (Rs. 16,000/ per month) | 6 months | 96,000 | |||||||||
| 3 | Optional Electric Facilities Charges | ||||||||||
| i. Air Conditioner (Rs. 16,000/ per month) | 6 months | 96,000 | |||||||||
| ii.Microwave oven (Rs. 3,000/ per month) | 6 months | 18,000 | |||||||||
| iii.Refrigerator (Rs. 3,000/ per month) | 6 months | 18,000 | |||||||||
| Note: | |||||||||||
| An increase of 5% per annum in Accomodation with WiFi charges & increase upto 10% per annum in electric facilities charges will be incorporated in subsequent years. | |||||||||||